5MP Industrial Bullet Camera AI Camera
Camera | |
---|---|
Model No | TS-CINS375-BBMI5I652 |
Image Sensor | 1/2.9" image sensor |
Min. Illumination | Color 0.0001Lux@F1.2, black/white 0.0001Lux@F1.2 |
Lens | Fixed lens |
D&N | Support D/N switching (IR-CUT optional) |
Wide Dynamic | Support digital |
D-WDR | Support D-WDR |
IR LED Control | IR/Warm, auto/manual/off, support 0-100 brightness adjust |
Digital Noise Reduction | 3D DNR |
3D DNR Levels | Off/Low/Middle/High/Higher |
Defog | Off/Low/Middle/High |
Mirror | Off/horizontal mirror/vertical mirror/180° flip |
Lens Type | 5MP 4mm Fixed Lens |
Intelligent Function | |
Electronic Fence | Supports humanoid and vehicle detection, alarms in warning area |
Cross-border Detection | Supports humanoid and vehicle detection, with A→B, B→A, A↔B direction detection |
Departure Detection | Device alarms after personnel leave for a set time; alarm stops upon return |
Passenger Flow Statistics | Detects the number of people entering and leaving |
Voice Broadcast | Supports customizable voice recording |
Light Alarm | Supports lighting alarm |
NVR Linkage | Supports large-screen linkage video recorder, local voice, AI recording, push notifications, and other functions |
Audio & Video Encoding | |
Max. Resolution | 4K (3840x2160) |
Main Stream | 4K(3840*2160)/5MP(2880*1624)/4MP(2560*1440)/3MP(2304*1296)/2MP(1920*1080) |
Sub Stream | 720P(1280*720)/448P(800*448)/D1(704*576)/360P(640*360)/ (Default 448P) Sub-stream 2: 360P(640*360)/CIF(352*288) |
Framerate | 5MP 20fps, 4MP 25fps, 3MP 30fps |
Video Adjustment | Brightness, saturation, chroma, contrast, and sharpness adjustment |
Video Code Rate | Fixed code rate, variable code rate (main stream: 160Kbps-4000Kbps) |
Audio Standard | G.711, supports bidirectional talk and audio-video synchronization |
Voice Announcements | Supports voice broadcast after human detection |
Bit Rate Control | CBR/VBR |
Network | |
Network Protocol | ONVIF, P2P, CGI, HTTP, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, IP Filter |
Access Protocol | Supports ONVIF/private protocol/CGI |
Security Mode | Authorized username and password, HTTPS encryption, AES connection encryption, RTSP verification |
Max Users | 4 (2 main stream, 2 sub stream) |
Motion Detection | Multi-level sensitivity detection |
Privacy Mask Alarm | Password protection, HTTPS encryption, IP filter, and security audit log |
Privacy Mask | Supports 4 areas |
Schedule Linkage | Snapshot, email |
Device Abnormal Inspection | Network broken alarm, IP conflict alarm, illegal visiting alarm |
Network Storage | Supports 1 area |
Client | VMS |
Web Browser | Supports live view on IE8+, Chrome, Firefox, Safari |
Intelligent (Traditional Algorithm) | |
Basic Event | Supports WEB, OSD, live video transmission, motion detection, and IO alarm, front-end storage/playback/download, center reminder, image linkage, and JPEG format |
Human Detection | Supports intelligent human shape detection for alarm |
General | |
Storage Conditions | -30 °C to 60 °C, Humidity 95% (non-condensing) |
Power Supply | DC12V / PoE (option) |
Startup and Operating Conditions | -30 °C to 60 °C, Humidity 95% or less (non-condensing) |
Power Consumption and Current | 12 VDC, 0.9 A, max. 10.8 W |
Material | Metal |
Software Reset | Yes |
Approval | |
EMC | FCC (FCC/23M02012); CE |
Safety | UL/23M02014; BIS IS 13252(PART 1):2010; IEC 60950-1:2005 |
Environment | CE-ROHS |
Ingress Protection | Weatherproof IP66; IK10 |
Warranty | |
Product Warranty | 5 Years |