5MP Progress-scan CMOS Sensor AI Camera
Camera | |
Model No | TSCCNV55BMW2I642 |
Image Sensor | 1/2.7 in. 5MP Progress-scan CMOS Sensor |
Min.IIlumination | 0.008 Lux @ F1.2, AGC ON; 0.01 Lux @ F1.6, AGC ON; 0 lux with IR |
Lens | Motorized lens |
D&N | IR cut filter with auto switch |
Wide dynamic | True WDR, 120dB |
D-WDR | D-WDR (Off/Low/Middle/High) |
IR Distance | Up to 70m |
Digital Noise Reduction | 3D DNR |
3D DNR | Off/Low/Middle/High/Higher |
Video Privacy | 4 zones video mask |
Mirror | Off/horizontal mirror/vertical mirror/180° flip |
Lens Type | 2.8 - 12 mm, motorized varifocal zoom lens, auto focus |
Intelligent function | |
Perimeter Protection | Line crossing, region Entering/Exiting/ Intrusion (human/motor vehicle/ non-motor vehicle classification) |
Target Counting | Line crossing human/ motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face Detection |
Alarm Triggers | Motion detection, Intelligent video analytics, Network disconnect, video tampering, IP address conflict, illegal login, HDD full, HDD error, Alarm input, Alarm output |
Edge Storage | Built-in micro SD card slot, up to 256 GB |
NVR linkage | Support large-screen linkage video recorder, local voice, AI recording, push and other functions |
Audio & Video Encoding | |
Max. Resolution | 5MP(2592×1944) |
Main Stream | 5MP(2592×1944), 4MP(2560×1440), 3MP(2304×1296), 1080P(1920×1080), 720P (1280×720), D1, CIF, 480×240) |
Sub Stream | 720P(1280*720)/448P(800*448)/D1(704*576)/360P(640*360 )/ (Default 448P) Sub-stream 2 : 360P(640*360)/CIF(352*288) |
Framerate | 5MP 20fps, 4MP 25fps,3MP 30fps |
Video adjustment | Brightness, saturation, chroma, contrast and sharpness adjustment |
Video Code Rate | 128 Kbps - 10 Mbps |
Audio Standard | G711ulaw / G711alaw |
Voice Announcements | Support voice broadcast after human detection. |
Bit Rate Control | CBR/VBR |
Video Compression | H.265 / H.264 / MJPEG |
Network | |
Network protocol | 1 RJ45 10M/100M self-adaptive ethernet port |
Access protocol | Support ONVIF/private protocol/CGI |
Security Mode | Authorized user name and password, HTTPS encryption, AES connecting encryption, RTSP verification |
Max users | 4 (2 main stream, 2 sub stream) |
Remote Monitoring | Webviewer browsing |
Privacy Mask | Support 4 areas |
Schedule Linkage | Snapshot, email |
Device Abnormal Inspection | Support network broken alarm, IP conflict alarm, illegal visiting alarm |
Network Storage | Support 1 area |
Client | VMS |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Intelligent (Traditional Algorithm) | |
Basic Event | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG |
Human detection | It supports human detection and can detect human shape for intelligent alarm. |
General | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | DC12V /PoE (option) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection |
Power Consumption and Current | 12 VDC, 0.9 A, max. 10.8 W |
Material | Metal |
Software Reset | Yes |
Approval | |
EMC | FCC (FCC/23M02012); CE |
Safety | UL/23M02014 ; BIS IS 13252(PART 1):2010/ IEC 60950-1 : 2005 : IP67 |
Environment | CE-ROHS |
Ingress Protection | Weather Proof IP66;IK10 |
Warranty | |
Product Warranty | 5 Years |
Select Estimation Type