5MP 36X Zoom WDR Network Outdoor IR PTZ Camera
Camera | |
Model No | TS-CINPZ-5MM51I661 |
Image Sensor | 1/2.8″ProgressiveScanCMOS |
Min.IIlumination | Color:0.009Lux@F1.55, B/W:0LuxwithIRon |
Lens | 4.7~141mm |
WDR | 120dBSuperWDR |
Shutter Time | 1/100000s~1s |
Digital Zoom | 16X |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Focal Length | 5.7~205.2mm, 36XOpticalZoom |
Zoom Speed | Approx7s(Wide-Tele) |
FieldofView | H65°~H2.5°/D72°~D2.9°/ V40°~V1.4° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 11500/1500mm (Wide/Tele) |
Aperture | F1.55~F4.8 |
Iris Control | Auto |
PTZ | |
Pan Range/Pan Speed | 360°endless/PanManualSpeed:0.1°~250°/s,PanPresetSpeed:250°/s |
Tilt Range/Tilt Speed | -5°~90°(AutoFlip)/TiltManualSpeed:0.1°~160°/s,TiltPresetSpeed:160°/s |
Proportional Zoom | Support |
Patrol | 8 Patrols, upto 48 preset search patrol |
Pattern | 4Patterns |
Auto Tracking | Support |
PowerOffMemory | Support |
Other Function | AutoScan, AutoHome, Preset Freezing, 3DPositioning, PTZ Limits, Initial Position |
Audio & Video Encoding | |
IR Distance | Upto 300m |
IR Angle | Auto/Manual |
VIDEO | |
Max.Image Resolution | 3840x2160 60Hz:30fps@(3840x2160, 3072x2048,2592x1944, 2592x1520,2048x1536, 1920x1080,1280x960, 1280x720,704x576) |
Primary Stream | 60Hz:30fps@(3840x2160, 3072x2048,2592x1944, 2592x1520,2048x1536, 1920x1080,1280x960, 1280x720,704x576) |
Secondary Stream | 60Hz:30fps@(704x576,640x480,640x360,352x288,320x240) 50Hz:25fps@(704x576,640x480,640x360,352x288,320x240) |
Tertiary Stream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Privacy Masking | Upto 8 Areas (Mask Area and Mosaic Area are optional) |
Video Bitrate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
ROI | Upto8areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness Interface |
Interface | |
Ethernet | 1*RJ4510M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 4/2 |
RS485 | Support |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
AudioSamplingRate | 8/16/32/44.1/48KHz |
Audio Bitrate | 16~256kbps Two-way Audio Support |
Intelligent Analytics | |
Video Analysis | Region Entrance,Region Exiting,Advanced Motion Detection,Tamper Detection, Line Crossing,Loitering,Object Left,Object Removed |
FaceDetection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots.The attributes include Age, Gender, Glasses, Mask and Cap. |
PeopleCounting&Report | Count the number of people entering or exiting, upto 4 detection areas for regional people counting |
System | |
Advanced Function | BLC,HLC,2DDNR,3DDNR,Defog,AWB, IP Address Filtering,AGC,Anti-flicker,CorridorMode,Deblur,Watermark |
Event Trigger | Motion Detection, Network Disconnection,ExternalInput,AudioAlarm,etc. |
Event Action | FTP Upload,SMTP Upload,SDCard Record,External Output,SIP Phone,PTZ Motion,HTTP Notification, etc. |
System Compatibility | ONVIF Profile G&Q&S&T, API |
Approval | |
EMC | FCC (FCC/23M02012); CE |
Safety | UL/23M02014 ; BIS IS 13252(PART 1):2010/ IEC 60950-1 : 2005 : IP67 |
Environment | CE-ROHS |
Ingress Protection | Weather Proof IP66;IK10 |
General | |
Working Condition | Temperature:-40℃~60℃/Humidity:0~95%(Non-condensing) |
Power Supply | PoE(802.3at)/AC24V/3A±10% |
Power Consumption | 13WMAX/ 28WMAX(WithIRon) |
Warranty | 2Years/3Years(Optional) |
Select Estimation Type